Poletna liga OOCT 2025 - 2. kolo
- PREVIDNO, varnost je vedno na prvem mestu!
Tokrat bomo spet “divjali” po Prlekiji. Hiter segment, z vzponom na koncu.
- Dolžina: 4,61 km
- 87 višinskih metrov
Tokrat bomo spet “divjali” po Prlekiji. Hiter segment, z vzponom na koncu.
| Rank | Name | Date | Speed | HR | Power | Time |
|---|---|---|---|---|---|---|
| 1 | Darja Horvat | May 19, 2025 | 37.4 km/h | 170 bpm | – | 6:49 |
| 2 | Kristina K | May 30, 2025 | 35.9 km/h | – | 210 W Power Meter | 7:06 |
| 3 | Diana Špilak | May 13, 2025 | 31.8 km/h | 173 bpm | 192 W Power Meter | 8:01 |
| 4 | Nina Žunič | May 26, 2025 | 25.4 km/h | 141 bpm | – | 10:02 |
| Rank | Name | Date | Speed | HR | Power | Time |
|---|---|---|---|---|---|---|
| 1 | Rok Horvat | May 19, 2025 | 43.9 km/h | – | 334 W Power Meter | 5:48 |
| 2 | Jernej Kuzmič | May 16, 2025 | 41.8 km/h | 171 bpm | 326 W Power Meter | 6:06 |
| 3 | Simon Seči | May 30, 2025 | 41.0 km/h | 162 bpm | 339 W Power Meter | 6:13 |
| 4 | Dejan Mašič | May 2, 2025 | 39.5 km/h | 193 bpm | 314 W Power Meter | 6:27 |
| 4 | Alen Zver | May 13, 2025 | 39.5 km/h | 162 bpm | 320 W Power Meter | 6:27 |
| 6 | David Berke | May 26, 2025 | 39.4 km/h | 182 bpm | 343 W Power Meter | 6:28 |
| 7 | Danijel Žižek | May 19, 2025 | 39.3 km/h | 153 bpm | – | 6:29 |
| 8 | Timotej Horvat | May 20, 2025 | 39.0 km/h | 165 bpm | 282 W Power Meter | 6:32 |
| 9 | Miran Solar | May 26, 2025 | 37.6 km/h | – | 326 W Power Meter | 6:46 |
| 10 | Darja Horvat | May 19, 2025 | 37.4 km/h | 170 bpm | – | 6:49 |
| 11 | Andrej Söke | May 31, 2025 | 36.0 km/h | 154 bpm | – | 7:04 |
| 12 | Kristina K | May 30, 2025 | 35.9 km/h | – | 210 W Power Meter | 7:06 |
| 13 | Marijan Klobucaric | May 30, 2025 | 35.2 km/h | 177 bpm | 311 W Power Meter | 7:14 |
| 14 | Diana Špilak | May 13, 2025 | 31.8 km/h | 173 bpm | 192 W Power Meter | 8:01 |
| 15 | Nina Žunič | May 26, 2025 | 25.4 km/h | 141 bpm | – | 10:02 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

